Useful Links & Tools
W281506
Oleic acid
natural, FCC, FG
| Synonym: | cis-9-Octadecenoic acid, Elainic acid |
| CAS Number: | 112-80-1 |
| Linear Formula: | CH3(CH2)7CH=CH(CH2)7COOH |
| Molecular Weight: | 282.46 |
| FEMA Number: | 2815 |
| Beilstein Registry Number: | 1726542 |
| EC Number: | 204-007-1 |
| Council of Europe no.: | 13 |
| MDL number: | MFCD00064242 |
| PubChem Substance ID: | 24901337 |
| Flavis number: | 8.013 |
Description
| Biochem/physiol Actions | Uncouples oxidative phosphorylation. Inhibits 2,4-dinitrophenol−stimulated ATPase. Action reversed by adding serum albumin. |
| Activates protein kinase C in hepatocytes. | |
| General description | Visit our Sensor Applications portal to learn more. |
Properties
| grade | FCC |
| FG | |
| Halal | |
| Kosher | |
| NI | |
| natural | |
| vapor pressure | 1 mmHg ( 176 °C) |
| refractive index | n |
| bp | 194-195 °C/1.2 mmHg(lit.) |
| mp | 13-14 °C(lit.) |
| density | 0.89 g/mL at 25 °C(lit.) |
| Organoleptic | fatty |
| Gene Information | Research your gene in Your Favorite Gene powered by Ingenuity![]() human ... SOAT1(6646), SOAT2(8435) |
Safety
| Personal Protective Equipment | Eyeshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 1 |
| RTECS | RG2275000 |
| Flash Point(F) | 235 °F |
| Flash Point(C) | 113 °C |
References
| reference | Diaz-Guerra, M.J. J. Biol. Chem. 266, 23568, (1991) |
| Merck | Merck 13,6898 |
| Beilstein | Beil. 2,IV,1641 |
| Fieser | Fieser 1,759 |
| Arctander, 2440 / Fenaroli, 631 | |
| FT-NMR 1 (1), 782:C / RegBook 1 (1), 549:J / Sax 6, 2092 / Sigma FT-IR 1 (1), 1443:D / Structure Index 1, 78:A:2 / Vapor Phase 3, 588:A |




















